PROVINCIAL AREA OF SUGARCANE FROM 1947-48 TO 2022-23 | |||||
(Area '000' Acres) | |||||
YEAR | Punjab | Sindh | Khyber Pakhtoonkhaw | Balochistan | PAKISTAN |
1947-48 | 330.00 | 17.00 | 121.00 | 0.00 | 468.00 |
1948-49 | 357.00 | 21.00 | 109.00 | 0.00 | 487.00 |
1949-50 | 420.00 | 20.00 | 102.00 | 0.00 | 542.00 |
1950-51 | 371.00 | 13.00 | 81.00 | 0.00 | 465.00 |
1951-52 | 353.00 | 14.00 | 102.00 | 0.00 | 469.00 |
1952-53 | 477.00 | 18.00 | 131.00 | 0.00 | 626.00 |
1953-54 | 567.00 | 31.00 | 124.00 | 0.00 | 722.00 |
1954-55 | 602.00 | 32.00 | 118.00 | 0.00 | 752.00 |
1955-56 | 556.00 | 32.00 | 120.00 | 0.00 | 708.00 |
1956-57 | 605.00 | 40.00 | 143.00 | 0.00 | 788.00 |
1957-58 | 786.00 | 46.00 | 150.00 | 0.00 | 982.00 |
1958-59 | 825.00 | 51.00 | 181.00 | 0.00 | 1057.00 |
1959-60 | 769.00 | 50.00 | 161.00 | 0.00 | 980.00 |
1960-61 | 746.00 | 57.00 | 156.00 | 0.00 | 959.00 |
1961-62 | 872.00 | 75.00 | 151.00 | 0.00 | 1098.00 |
1962-63 | 997.00 | 143.00 | 172.00 | 0.00 | 1312.00 |
1963-64 | 888.00 | 118.00 | 174.00 | 0.00 | 1180.00 |
1964-65 | 885.00 | 163.00 | 195.00 | 0.00 | 1243.00 |
1965-66 | 1093.00 | 174.00 | 209.00 | 0.00 | 1476.00 |
1966-67 | 1181.00 | 201.00 | 223.00 | 0.00 | 1605.00 |
1967-68 | 908.00 | 149.00 | 188.00 | 0.00 | 1245.00 |
1968-69 | 979.00 | 168.00 | 189.00 | 0.00 | 1336.00 |
1969-70 | 1124.00 | 206.00 | 202.00 | 0.20 | 1532.20 |
1970-71 | 1176.00 | 195.96 | 200.16 | 0.20 | 1572.31 |
1971-72 | 965.95 | 186.57 | 212.02 | 0.25 | 1364.79 |
1972-73 | 907.88 | 195.22 | 214.99 | 0.25 | 1318.33 |
1973-74 | 1122.13 | 251.31 | 221.90 | 0.20 | 1595.54 |
1974-75 | 1172.04 | 258.97 | 231.54 | 0.25 | 1662.81 |
1975-76 | 1235.06 | 260.95 | 233.02 | 0.25 | 1729.28 |
1976-77 | 1419.89 | 293.57 | 233.02 | 0.25 | 1946.73 |
1977-78 | 1499.96 | 297.27 | 235.00 | 0.25 | 2032.48 |
1978-79 | 1325.99 | 298.51 | 234.75 | 0.25 | 1859.50 |
1979-80 | 1239.01 | 321.00 | 215.23 | 0.25 | 1775.49 |
1980-81 | 1476.48 | 336.07 | 223.63 | 1.73 | 2037.92 |
1981-82 | 1656.13 | 429.97 | 250.08 | 3.21 | 2339.39 |
1982-83 | 1552.59 | 446.28 | 247.85 | 6.18 | 2252.90 |
1983-84 | 1516.51 | 438.13 | 258.72 | 1.98 | 2215.34 |
1984-85 | 1547.16 | 446.53 | 236.98 | 2.22 | 2232.89 |
1985-86 | 1261.74 | 438.37 | 225.86 | 0.99 | 1926.96 |
1986-87 | 1203.92 | 451.47 | 226.35 | 1.24 | 1882.98 |
1987-88 | 1322.78 | 511.76 | 243.90 | 1.24 | 2079.68 |
1988-89 | 1308.69 | 612.59 | 244.39 | 1.24 | 2166.91 |
1989-90 | 1238.02 | 619.50 | 252.30 | 1.24 | 2111.06 |
1990-91 | 1298.81 | 625.44 | 258.48 | 1.24 | 2183.96 |
1991-92 | 1325.00 | 630.87 | 256.99 | 1.48 | 2214.35 |
1992-93 | 1324.76 | 612.83 | 246.86 | 1.48 | 2185.94 |
1993-94 | 1473.27 | 656.82 | 247.85 | 1.24 | 2379.18 |
1994-95 | 1622.77 | 617.03 | 252.30 | 1.24 | 2493.34 |
1995-96 | 1496.50 | 628.65 | 253.29 | 1.48 | 2379.92 |
1996-97 | 1493.04 | 620.74 | 267.87 | 1.73 | 2383.38 |
1997-98 | 1693.44 | 646.44 | 268.36 | 1.73 | 2609.98 |
1998-99 | 1928.20 | 669.17 | 255.26 | 1.73 | 2854.37 |
1999-2000 | 1660.83 | 569.84 | 262.68 | 1.98 | 2495.32 |
2000-01 | 1520.96 | 590.10 | 261.69 | 1.48 | 2374.23 |
2001-02 | 1623.02 | 594.79 | 250.82 | 1.73 | 2470.36 |
2002-03 | 1817.00 | 639.03 | 259.22 | 1.98 | 2717.22 |
2003-04 | 1752.01 | 642.24 | 258.97 | 1.98 | 2655.20 |
2004-05 | 1593.12 | 531.04 | 262.93 | 0.99 | 2388.07 |
2005-06 | 1544.93 | 452.71 | 243.65 | 0.74 | 2242.03 |
2006-07 | 1758.93 | 530.55 | 251.56 | 1.24 | 2542.27 |
2007-08 | 2044.09 | 763.08 | 258.97 | 1.24 | 3067.38 |
2008-09 | 1646.99 | 652.12 | 242.66 | 1.98 | 2543.75 |
2009-10 | 1500.95 | 577.99 | 249.09 | 1.73 | 2329.75 |
2010-11 | 1661.07 | 559.46 | 218.45 | 1.48 | 2440.46 |
2011-12 | 1881.00 | 468.77 | 261.69 | 1.73 | 2613.19 |
2012-13 | 1897.06 | 626.92 | 263.67 | 1.73 | 2789.38 |
2013-14 | 1870.13 | 735.40 | 290.11 | 1.73 | 2897.36 |
2014-15 | 1755.96 | 782.60 | 278.00 | 1.73 | 2818.29 |
2015-16 | 1743.11 | 772.96 | 278.49 | 1.73 | 2796.30 |
2016-17 | 1922.02 | 791.99 | 293.07 | 1.73 | 3008.81 |
2017-18 | 2122.92 | 823.62 | 366.96 | 2.22 | 3315.72 |
2018-19 | 1755.99 | 690.67 | 274.29 | 2.22 | 2723.18 |
2019-20 | 1589.91 | 713.65 | 109.40 | 22.24 | 2435.20 |
2020-21 | 1920.00 | 691.15 | 265.49 | 2.27 | 2878.91 |
2021-22 | 2148.00 | 729.58 | 235.00 | 1.72 | 3114.31 |
2022-23 | 2317.99 | 715.05 | 224.23 | 1.71 | 3258.98 |
Source: Agricultural Statistics of Pakistan. |